Manufacturers Representative for Process Equipment since 1976..
 
 
 
 
 
 
HomeB & H ProductsRequest For QuoteOrderAbout B & HContact B & H
 
 
 
 
 
products | Van Air Systems | Aftercoolers | AC Series Air-Cooled Aftercooler
 
Cost Saving Solutions for
Compressed Air Systems
 
AC SERIES AIR-COOLED AFTERCOOLER
Van Air AC Series Air Cooled Aftercoolers utilize free and readily available atmospheric air as the cooling medium. Standard models are rated to 3500 SCFM.

Hot moist air from the compressor is cooled rapidly to a safe, usable temperature by the Van Air triple-cool process. The AC Series Air-Cooled Aftercoolers utilize atmospheric air as the cooling medium. Compressed air enters the inlet manifold and is evenly distributed through a series of S-shaped copper tubes. The air flows across the cooling surface three times before it enters the outlet manifold. The heat transferred to the finned-tube core section dissipates the heat with a motor-driven fan. As the compressed air is cooled a substantial amount of moisture is condensed and collected into the separator installed on the aftercooler outlet. Install indoors or out.

SIZING AN AFTERCOOLER

1. Determine inlet temperature to aftercooler
2. Determine desired outlet temperature.
•• (Aftercooler outlet temperature = ambient temperature + approach)
3. Determine needed approach. (Approach = desired outlet temperature - ambient temperature)
4. Find flow (SCFM) under column of correct inlet and approach temperature
•• and read left for model number.

In order for you to use the approach temperature tables, you first need to decide if you need a 5, 10, 15 or 20 degree approach temperature. Then you need to determine your flow rate in SCFM. Last but not least, you need to determine the temperature of your compressed air as it leaves the air compressor.

Here is an example:

1. You want a 15 F approach temperature
2. The Air Compressor outputs 500 SCFM
3. The compressed air discharge temperature is 200 F

The best aftercooler for these operating conditions is an AC-150.

  150 F Inlet Approach 200 F Inlet Approach 250 F Inlet Approach
Model 5 10 15 20 5 10 15 20 5 10 15 20
AC-10 17 35 35 35 11 22 35 35 8 16 20 35
AC-20 29 43 43 43 17 36 43 43 12 27 35 43
AC-30 43 72 72 72 28 50 70 72 22 35 50 70
AC-40 95 125 125 125 66 111 125 125 52 88 100 125
AC-60 34 58 79 99 25 43 59 74 21 36 50 62
AC-80 50 87 119 150 40 69 94 117 34 59 80 100
AC-100 81 138 190 235 61 105 142 177 51 87 120 150
AC-110 92 160 220 270 73 125 172 215 63 110 150 187
AC-120 160 275 380 425 120 207 285 355 100 175 240 300
AC-130 184 318 440 480 145 250 345 430 125 217 300 375
AC-140 210 384 520 605 175 375 430 500 160 300 400 464
AC-150 355 650 890 1025 308 560 760 880 290 545 725 840
AC-160 480 871 1178 1360 415 754 1020 1180 390 712 950 1100
AC-170 600 1090 1475 1710 520 950 1290 1460 490 900 1200 1380
AC-180 790 1440 1950 2260 710 1290 1720 1950 660 1200 1600 1860
AC-190 980 1790 2420 2800 870 1580 2140 2460 820 1490 2000 2300
AC-200 1220 2200 3000 3470 1090 1980 2680 3100 1035 1880 2500 2870
AC-210 1450 2650 3580 4120 1295 2360 3200 3710 1243 2260 3000 3450
AC-220 1680 3064 4140 4800 1530 2785 3760 4320 1460 2660 3500 4015

  300 F Inlet Approach 350 F Inlet Approach
Model 5 10 15 20 5 10 15 20
AC-10 6 12 19 26 5 10 15 21
AC-20 10 20 31 42 8 16 26 35
AC-30 18 32 45 57 15 28 39 50
AC-40 44 74 100 125 38 64 86 108
AC-60 18 31 42 52 16 27 38 47
AC-80 30 52 71 89 28 47 65 82
AC-100 43 75 102 127 40 69 94 116
AC-110 55 95 130 160 50 86 120 148
AC-120 84 145 204 250 78 135 185 231
AC-130 110 190 257 320 100 175 240 300
AC-140 135 250 340 396 125 235 305 355
AC-150 245 450 605 701 225 410 540 625
AC-160 320 588 785 910 280 520 690 780
AC-170 405 735 980 1130 355 650 865 990
AC-180 530 965 1290 1480 460 840 1135 1300
AC-190 660 1210 1595 1840 572 1040 1400 1610
AC-200 784 1426 1980 2270 705 1290 1725 1980
AC-210 985 1794 2360 2715 840 1530 2040 2350
AC-220 1150 2090 2760 3200 950 1740 2350 2700

DIMENSIONS

Model Height (in.) A Width (in.) B Depth (in.) C Height to Inlet (in.) D Height to Outlet (in.) E Conn. (NPT) Motor HP Weight (lbs)
AC-10 22 20 12 8 8 1/2 1/12 25
AC-20 22 20 12 8 8 1/2 1/12 25
AC-30 42 26 15 42 19 1 1/12 61
AC-40 42 26 15 42 19 1 1/2 1/12 67
AC-60 51 31 18 51 22 1 1/4 110
AC-80 51 31 18 51 22 1 1/2 1/4 120
AC-100 51 44 18 51 22 1 1/2 1/4 140
AC-110 51 44 18 51 22 1 1/2 1/4 140
AC-120 51 48 18 54 22 2 1/4 (2) 200
AC-130 60 52 19 60 22 2 1/4 (2) 300
AC-140 34 26 19 32 32 2 1 120
AC-150 34 34 24 32 32 2 1.5 170
AC-160 36 41 28 33 33 3 1.5 330
AC-170 36 44 28 33 33 3 5 or 3 450
AC-180 36 44 36 33 33 3 5 515
AC-190 36 54 39 33 33 3 7.5 600
AC-200 36 52 45 33 33 4 7.5 625
AC-210 36 54 54 33 33 4 10 645
AC-220 36 54 58 33 33 4 10 750

Models AC-10 & AC-20
Models AC-30 & AC-40
Models AC-60 through AC-130
Models AC-140 and Larger


SPECIFICATIONS

Models AC-10 through AC-40
• Ambient air flow: horizontal or vertical
• Floor or suspended mounting
• Steel cabinet with baked enamel finish
• Copper tubed, aluminum finned core
• Zinc chromate-plated steel fan guard
• Open vented motor with thermal overload
• NEMA frame: custom

Models AC-60 through AC-130
• Ambient air flow: Horizontal
• Floor or suspended mounting
• Galvanized steel cabinet
• Copper tube core with aluminum fins
• Heavy gauge aluminum fan with steel hub
• Open vented motor
• NEMA frame: custom on 115-1-60 ODP models, NEMA 48 on others
• Thermal overload on 115-1-60 ODP models only

Models AC-140 through AC-220
• Ambient Air flow: vertical
• Steel legs with baked enamel finish
• Aluminum core
• Aluminum fan hub with polypropylene blades
• Painted steel fan shroud
• Steel fan guard with baked enamel finish
• TEFC motor
• NEMA Frame:
-56C on models AC-140 and AC-150
-145TC on model AC-160
-182TC or 184TC on model AC-170
-184TC on model AC-180
-213TC on models AC-190 and AC-200
-215TC on models AC-210 and AC-220

Options & Accessories
• Flex hose
• Moisture Separator
• Automatic Float Drain

• TEFC motor on models AC-60 through AC-130
• Air motors on models AC-140 through AC-220
• Low temperature kits: Shut off fan(s) at 35°F outlet temperature
- FP-3 for AC-60 through AC-130
- FP-4 for AC-140 through AC-220

 

Regenerative Desiccant Dryer

Single Tower Desiccant Dryer

Adsorbent Desiccant

Absorbent Desiccant

Refrigerated Air Dryer

Compressed Air & Gas Filters

Other Equipment

 
 
Please contact us for further information.

B & H Industrial Products, Inc.
PO Box 68004
Indianapolis, IN 46268
317.872.5806 | 317.875.5649 Fax

 
B & H Industrial Products, Inc. | PO Box 68004 | Indianapolis, IN 46268 | 317.872.5806 | 317.875.5649 Fax